Results are final as of 12:01 on August 11, 2008

Overall

Sailed:4, Discards:0, To count:4, Ratings:USPN, Entries:22, Scoring system:Appendix A
Rank Class SailNo Helm Crew USPN R1 R2 R3 R4 Total Nett
1st Nacra 20 Slp spi 1013 Korte, Kurt Winquest, Brad 59.3 2.0 4.0 3.0 1.0 10.0 10.0
2nd Nacra 20 Slp spi 1036 Hill, Mike Conklin, Holly 59.3 4.0 1.0 5.0 2.0 12.0 12.0
3rd Nacra 20 Slp spi 892 Shaefer, Alex Laura 59.3 3.0 5.0 1.0 13.0 22.0 22.0
4th Formula 18 Slp spi 601 Hearn, Daniel Hearn, Morgan 62.4 7.0 2.0 4.0 10.0 23.0 23.0
5th Formula 18 Slp spi 81 Chu, Gary Chu, Norman 62.4 5.0 6.0 9.0 4.0 24.0 24.0
6th Formula 16 spi 2 Feldman, Dan   65.2 10.0 3.0 8.0 7.0 28.0 28.0
7th Formula 18 Slp spi 878 Carlson, Brent Carlson, Jen 62.4 12.0 13.0 2.0 3.0 30.0 30.0
8th Nacra 20 Slp spi 1048 Blake, Chris Matt 59.3 9.0 10.0 6.0 8.0 33.0 33.0
9th Formula 18 Slp spi 692 Johnson, JJ Johnson, Judy 62.4 1.0 9.0 13.0 15.0 38.0 38.0
10th Formula 18 Slp spi 813 Selsmeyer, Guy Selsmeyer, Debbie 62.4 6.0 19.0 7.0 6.0 38.0 38.0
11th Nacra F17 Uni spi 700 Young, Jim   66.7 8.0 16.0 10.0 5.0 39.0 39.0
12th Nacra 20 Slp spi 851 Selsmeyer, Clay Selsmeyer, Alex 59.3 15.0 7.0 15.0 12.0 49.0 49.0
13th Nacra 20 Slp spi 849 Eigenberger, Dale Silverman, Gabe 59.3 14.0 11.0 12.0 17.0 54.0 54.0
14th A Class Cat 258 Goggins, Bill   64.5 20.0 8.0 19.0 9.0 56.0 56.0
15th Nacra F17 Uni spi 641 Schuette, Wally   66.7 13.0 23.0 DNS 11.0 11.0 58.0 58.0
16th Nacra F17 Uni spi 694 Repyak, Dave   66.7 17.0 17.0 14.0 14.0 62.0 62.0
17th Nacra 20 Slp spi 1020 DeFelice, Dustin Max 59.3 16.0 15.0 16.0 16.0 63.0 63.0
18th Formula 18 Slp spi 623 Cole, Russell Cole, Thane 62.4 18.0 12.0 18.0 20.0 68.0 68.0
19th Nacra 20 Slp spi 495 Harkness, Dave Ristau, Melanie 59.3 19.0 14.0 20.0 19.0 72.0 72.0
20th Nacra 5.8 No.Amer. 2-up 1388 Conner, Nick Blackman, Shaina 66.5 21.0 18.0 17.0 18.0 74.0 74.0
21st Formula 16 spi 705 Thomson, Mark Dave 65.2 11.0 23.0 DNF 21.0 23.0 DNF 78.0 78.0
22nd Nacra F17 Uni spi 633 Wilcox, Wes   66.7 23.0 DNF 23.0 DNS 23.0 DNS 23.0 DNS 92.0 92.0

Scores and finishes have been revised when it was discovered that the option to include wind strengths wasn't used in the posted results. These are the corrected, wind indexed results.

JJ
CRAW

R1

Start:Start 1, Finishes:Elapsed time, Wind str:2-3
Rank Class SailNo Helm Crew USPN Elapsed Corrected Nett
1 Formula 18 Slp spi 692 Johnson, JJ Johnson, Judy 63.9 26.09 0.40.55 1.0
2 Nacra 20 Slp spi 1013 Korte, Kurt Winquest, Brad 60.2 25.43 0.42.43 2.0
3 Nacra 20 Slp spi 892 Shaefer, Alex Laura 60.2 26.24 0.43.51 3.0
4 Nacra 20 Slp spi 1036 Hill, Mike Conklin, Holly 60.2 26.26 0.43.55 4.0
5 Formula 18 Slp spi 81 Chu, Gary Chu, Norman 63.9 28.30 0.44.36 5.0
6 Formula 18 Slp spi 813 Selsmeyer, Guy Selsmeyer, Debbie 63.9 28.52 0.45.10 6.0
7 Formula 18 Slp spi 601 Hearn, Daniel Hearn, Morgan 63.9 29.04 0.45.29 7.0
8 Nacra F17 Uni spi 700 Young, Jim   68 31.21 0.46.06 8.0
9 Nacra 20 Slp spi 1048 Blake, Chris Matt 60.2 28.26 0.47.14 9.0
10 Formula 16 spi 2 Feldman, Dan   67.5 32.14 0.47.45 10.0
11 Formula 16 spi 705 Thomson, Mark Dave 67.5 32.36 0.48.18 11.0
12 Formula 18 Slp spi 878 Carlson, Brent Carlson, Jen 63.9 31.02 0.48.34 12.0
13 Nacra F17 Uni spi 641 Schuette, Wally   68 33.31 0.49.17 13.0
14 Nacra 20 Slp spi 849 Eigenberger, Dale Silverman, Gabe 60.2 29.51 0.49.35 14.0
15 Nacra 20 Slp spi 851 Selsmeyer, Clay Selsmeyer, Alex 60.2 30.06 0.50.00 15.0
16 Nacra 20 Slp spi 1020 DeFelice, Dustin Max 60.2 31.26 0.52.13 16.0
17 Nacra F17 Uni spi 694 Repyak, Dave   68 35.43 0.52.31 17.0
18 Formula 18 Slp spi 623 Cole, Russell Cole, Thane 63.9 33.36 0.52.35 18.0
19 Nacra 20 Slp spi 495 Harkness, Dave Ristau, Melanie 60.2 32.04 0.53.16 19.0
20 A Class Cat 258 Goggins, Bill   65.6 35.30 0.54.07 20.0
21 Nacra 5.8 No.Amer. 2-up 1388 Conner, Nick Blackman, Shaina 68.5 39.36 0.57.49 21.0
22 Nacra F17 Uni spi 633 Wilcox, Wes   68 DNF   23.0

R2

Start:Start 1, Finishes:Elapsed time, Wind str:2-3
Rank Class SailNo Helm Crew USPN Elapsed Corrected Nett
1 Nacra 20 Slp spi 1036 Hill, Mike Conklin, Holly 60.2 32.14 0.53.33 1.0
2 Formula 18 Slp spi 601 Hearn, Daniel Hearn, Morgan 63.9 34.19 0.53.42 2.0
3 Formula 16 spi 2 Feldman, Dan   67.5 36.24 0.53.56 3.0
4 Nacra 20 Slp spi 1013 Korte, Kurt Winquest, Brad 60.2 32.34 0.54.06 4.0
5 Nacra 20 Slp spi 892 Shaefer, Alex Laura 60.2 32.52 0.54.36 5.0
6 Formula 18 Slp spi 81 Chu, Gary Chu, Norman 63.9 35.33 0.55.38 6.0
7 Nacra 20 Slp spi 851 Selsmeyer, Clay Selsmeyer, Alex 60.2 33.42 0.55.59 7.0
8 A Class Cat 258 Goggins, Bill   65.6 37.05 0.56.32 8.0
9 Formula 18 Slp spi 692 Johnson, JJ Johnson, Judy 63.9 36.22 0.56.55 9.0
10 Nacra 20 Slp spi 1048 Blake, Chris Matt 60.2 34.30 0.57.19 10.0
11 Nacra 20 Slp spi 849 Eigenberger, Dale Silverman, Gabe 60.2 34.37 0.57.30 11.0
12 Formula 18 Slp spi 623 Cole, Russell Cole, Thane 63.9 37.26 0.58.35 12.0
13 Formula 18 Slp spi 878 Carlson, Brent Carlson, Jen 63.9 38.35 1.00.23 13.0
14 Nacra 20 Slp spi 495 Harkness, Dave Ristau, Melanie 60.2 36.31 1.00.40 14.0
15 Nacra 20 Slp spi 1020 DeFelice, Dustin Max 60.2 36.51 1.01.13 15.0
16 Nacra F17 Uni spi 700 Young, Jim   68 41.55 1.01.39 16.0
17 Nacra F17 Uni spi 694 Repyak, Dave   68 42.04 1.01.52 17.0
18 Nacra 5.8 No.Amer. 2-up 1388 Conner, Nick Blackman, Shaina 68.5 43.44 1.03.51 18.0
19 Formula 18 Slp spi 813 Selsmeyer, Guy Selsmeyer, Debbie 63.9 48.02 1.15.10 19.0
20 Nacra F17 Uni spi 641 Schuette, Wally   68 DNS   23.0
20 Formula 16 spi 705 Thomson, Mark Dave 67.5 DNF   23.0
20 Nacra F17 Uni spi 633 Wilcox, Wes   68 DNS   23.0

R3

Start:Start 1, Finishes:Elapsed time, Wind str:2-3
Rank Class SailNo Helm Crew USPN Elapsed Corrected Nett
1 Nacra 20 Slp spi 892 Shaefer, Alex Laura 60.2 11.21 0.18.51 1.0
2 Formula 18 Slp spi 878 Carlson, Brent Carlson, Jen 63.9 12.26 0.19.27 2.0
3 Nacra 20 Slp spi 1013 Korte, Kurt Winquest, Brad 60.2 12.03 0.20.01 3.0
4 Formula 18 Slp spi 601 Hearn, Daniel Hearn, Morgan 63.9 12.56 0.20.14 4.0
5 Nacra 20 Slp spi 1036 Hill, Mike Conklin, Holly 60.2 12.30 0.20.46 5.0
6 Nacra 20 Slp spi 1048 Blake, Chris Matt 60.2 12.36 0.20.56 6.0
7 Formula 18 Slp spi 813 Selsmeyer, Guy Selsmeyer, Debbie 63.9 13.26 0.21.01 7.0
8 Formula 16 spi 2 Feldman, Dan   67.5 14.29 0.21.27 8.0
9 Formula 18 Slp spi 81 Chu, Gary Chu, Norman 63.9 13.44 0.21.30 9.0
10 Nacra F17 Uni spi 700 Young, Jim   68 14.46 0.21.43 10.0
11 Nacra F17 Uni spi 641 Schuette, Wally   68 14.49 0.21.47 11.0
12 Nacra 20 Slp spi 849 Eigenberger, Dale Silverman, Gabe 60.2 13.21 0.22.11 12.0
13 Formula 18 Slp spi 692 Johnson, JJ Johnson, Judy 63.9 14.52 0.23.16 13.0
14 Nacra F17 Uni spi 694 Repyak, Dave   68 16.04 0.23.38 14.0
15 Nacra 20 Slp spi 851 Selsmeyer, Clay Selsmeyer, Alex 60.2 14.39 0.24.20 15.0
16 Nacra 20 Slp spi 1020 DeFelice, Dustin Max 60.2 14.52 0.24.42 16.0
17 Nacra 5.8 No.Amer. 2-up 1388 Conner, Nick Blackman, Shaina 68.5 17.11 0.25.05 17.0
18 Formula 18 Slp spi 623 Cole, Russell Cole, Thane 63.9 16.07 0.25.13 18.0
19 A Class Cat 258 Goggins, Bill   65.6 16.49 0.25.38 19.0
20 Nacra 20 Slp spi 495 Harkness, Dave Ristau, Melanie 60.2 15.38 0.25.58 20.0
21 Formula 16 spi 705 Thomson, Mark Dave 67.5 20.25 0.30.15 21.0
22 Nacra F17 Uni spi 633 Wilcox, Wes   68 DNS   23.0

R4

Start:Start 1, Finishes:Elapsed time, Wind str:0-1
Rank Class SailNo Helm Crew USPN Elapsed Corrected Nett
1 Nacra 20 Slp spi 1013 Korte, Kurt Winquest, Brad 61.9 46.23 1.14.56 1.0
2 Nacra 20 Slp spi 1036 Hill, Mike Conklin, Holly 61.9 48.58 1.19.06 2.0
3 Formula 18 Slp spi 878 Carlson, Brent Carlson, Jen 65.4 52.11 1.19.47 3.0
4 Formula 18 Slp spi 81 Chu, Gary Chu, Norman 65.4 52.26 1.20.10 4.0
5 Nacra F17 Uni spi 700 Young, Jim   69 55.56 1.21.04 5.0
6 Formula 18 Slp spi 813 Selsmeyer, Guy Selsmeyer, Debbie 65.4 53.38 1.22.00 6.0
7 Formula 16 spi 2 Feldman, Dan   68.4 56.55 1.23.13 7.0
8 Nacra 20 Slp spi 1048 Blake, Chris Matt 61.9 51.59 1.23.59 8.0
9 A Class Cat 258 Goggins, Bill   68.8 01.00.12 1.27.30 9.0
10 Formula 18 Slp spi 601 Hearn, Daniel Hearn, Morgan 65.4 57.15 1.27.32 10.0
11 Nacra F17 Uni spi 641 Schuette, Wally   69 01.00.26 1.27.35 11.0
12 Nacra 20 Slp spi 851 Selsmeyer, Clay Selsmeyer, Alex 61.9 54.45 1.28.27 12.0
13 Nacra 20 Slp spi 892 Shaefer, Alex Laura 61.9 54.53 1.28.40 13.0
14 Nacra F17 Uni spi 694 Repyak, Dave   69 01.01.51 1.29.38 14.0
15 Formula 18 Slp spi 692 Johnson, JJ Johnson, Judy 65.4 59.05 1.30.20 15.0
16 Nacra 20 Slp spi 1020 DeFelice, Dustin Max 61.9 56.08 1.30.41 16.0
17 Nacra 20 Slp spi 849 Eigenberger, Dale Silverman, Gabe 61.9 56.22 1.31.04 17.0
18 Nacra 5.8 No.Amer. 2-up 1388 Conner, Nick Blackman, Shaina 70.4 01.04.09 1.31.07 18.0
19 Nacra 20 Slp spi 495 Harkness, Dave Ristau, Melanie 61.9 58.11 1.34.00 19.0
20 Formula 18 Slp spi 623 Cole, Russell Cole, Thane 65.4 01.03.34 1.37.12 20.0
21 Formula 16 spi 705 Thomson, Mark Dave 68.4 DNF   23.0
21 Nacra F17 Uni spi 633 Wilcox, Wes   69 DNS   23.0

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish23
DNSCame to the start area but did not start23



Sailwave Scoring Software 1.95 Build 11
www.sailwave.com